Description
One (1) oz. silver reserve bar from Glines and Rhodes (GR) — Donor: Glines & Rhodes
One (1) oz. silver reserve bar from Glines and Rhodes (GR) — Donor: Glines & Rhodes
Highest bidder was: Jules
| Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
|---|---|---|---|
| Jules | May 6, 2026 5:48 pm | $130.00 | |
| Jules | May 6, 2026 5:48 pm | $125.00 | |
| Leslie Tondreau | May 6, 2026 5:48 pm | $125.00 | Is it a Proxy Bid? |
| Leslie Tondreau | May 6, 2026 5:48 pm | $120.00 | Is it a Proxy Bid? |
| Jules | May 6, 2026 5:48 pm | $115.00 | |
| Leslie Tondreau | May 3, 2026 8:09 pm | $110.00 | Is it a Proxy Bid? |
| George Howarth | May 3, 2026 8:09 pm | $105.00 | |
| Leslie Tondreau | May 3, 2026 8:08 pm | $100.00 | Is it a Proxy Bid? |
| George Howarth | May 3, 2026 8:08 pm | $95.00 | |
| Leslie Tondreau | May 1, 2026 5:46 pm | $90.00 | Is it a Proxy Bid? |
| GoingGoingGone | May 1, 2026 5:46 pm | $85.00 | |
| Leslie Tondreau | May 1, 2026 11:02 am | $70.00 | |
| Keith Laine | May 1, 2026 11:02 am | $65.00 | Is it a Proxy Bid? |
| Keith Laine | May 1, 2026 6:35 am | $60.00 | |
| GoingGoingGone | April 29, 2026 5:53 pm | $55.00 | |
| Cmwade121 | April 27, 2026 4:23 pm | $50.00 | |
| GoingGoingGone | April 27, 2026 4:09 pm | $45.00 | |
| Cmwade121 | April 27, 2026 12:54 pm | $40.00 | |
| Buddyboy | April 25, 2026 2:33 pm | $35.00 | |
| dreamer | April 25, 2026 1:20 pm | $30.00 | |
| GoingGoingGone | April 24, 2026 5:04 pm | $20.00 | |
| The Auction will start | April 24, 2026 5:00 pm | ||
$5.00